Mercedes Benz Price insights
- 648on sale right now
- ₦2,700,000cheapest asking price
- ₦70,676,568typical asking price
- ₦1,500,000,000dearest asking price
43 more have sold. Their prices are in the figures above, because what a car sold for is a better guide than what one is still asking.
690 of these sellers show a price. The other 1 say “contact for price”, so they are not in the figures above — and they are often the dearest cars in the group.
How to read these Mercedes Benz prices
These prices come from Mercedes Benz cars listed on Carlots.ng, including ones that have since sold -- what a car sold for is a better guide to its value than what another is still asking. Use them to work out whether an advert is priced fairly before you call, and what you can reasonably offer when you do.
- These are asking prices
- Nobody publishes what cars actually sold for in Nigeria, so every figure here is what a seller hoped to get. Cars usually change hands a little below the asking price, so treat the average as the top of your range, not the middle.
- Some sellers hide the price
- Adverts that say “contact for price” are counted in the listing total but left out of the averages. They are often the most expensive cars in the group, so the real top end can sit above the highest figure shown.
- Thin rows show no average
- Where fewer than three sellers have priced a car, we show the count and no figures. One asking price is one person's opinion, and averaging it would dress that up as a market rate.
Popular Mercedes Benz models
| Model | Avg. price | Min | Max | Listings | Browse |
|---|---|---|---|---|---|
| A220 | ₦41,833,333 | ₦38,500,000 | ₦45,000,000 | 3 | View |
| A35 | Not enough priced adverts to average yet | 1 | View | ||
| A-Class | Not enough priced adverts to average yet | 1 | View | ||
| AMG GT | ₦162,285,714 | ₦76,000,000 | ₦200,000,000 | 7 | View |
| C230 | ₦6,758,823 | ₦3,300,000 | ₦10,500,000 | 17 | View |
| C240 | ₦3,550,000 | ₦2,700,000 | ₦4,000,000 | 4 | View |
| C250 | Not enough priced adverts to average yet | 1 | View | ||
| C300 | ₦21,411,926 | ₦4,900,000 | ₦105,000,000 | 110 | View |
| C350 | ₦10,460,000 | ₦5,500,000 | ₦20,000,000 | 10 | View |
| C400 | ₦31,186,666 | ₦25,000,000 | ₦39,500,000 | 15 | View |
| C43 AMG | ₦64,158,333 | ₦29,800,000 | ₦187,000,000 | 24 | View |
| C450 | ₦40,107,142 | ₦29,500,000 | ₦58,000,000 | 14 | View |
Mercedes Benz pricing by year
| Year | Avg. price | Min | Max | Listings | Browse |
|---|---|---|---|---|---|
| 2025 | ₦493,333,333 | ₦225,000,000 | ₦1,500,000,000 | 6 | View |
| 2024 | ₦262,384,615 | ₦75,000,000 | ₦390,000,000 | 13 | View |
| 2023 | ₦157,900,000 | ₦58,000,000 | ₦385,000,000 | 20 | View |
| 2022 | ₦219,733,333 | ₦40,000,000 | ₦650,000,000 | 24 | View |
| 2021 | ₦166,633,333 | ₦45,000,000 | ₦515,000,000 | 45 | View |
| 2020 | ₦133,718,750 | ₦38,500,000 | ₦365,000,000 | 32 | View |
| 2019 | ₦106,540,000 | ₦19,000,000 | ₦300,000,000 | 25 | View |
| 2018 | ₦57,858,620 | ₦17,500,000 | ₦150,000,000 | 29 | View |
| 2017 | ₦48,181,818 | ₦15,000,000 | ₦265,000,000 | 55 | View |
| 2016 | ₦34,820,547 | ₦10,000,000 | ₦185,000,000 | 73 | View |
| 2015 | ₦26,437,777 | ₦11,500,000 | ₦68,500,000 | 45 | View |
| 2014 | ₦26,273,809 | ₦8,000,000 | ₦120,000,000 | 42 | View |
| 2013 | ₦17,848,780 | ₦8,500,000 | ₦45,000,000 | 42 | View |
| 2012 | ₦13,355,555 | ₦6,700,000 | ₦24,500,000 | 18 | View |
| 2011 | ₦10,620,000 | ₦6,700,000 | ₦17,000,000 | 10 | View |
| 2010 | ₦14,533,333 | ₦2,700,000 | ₦115,000,000 | 27 | View |
| 2009 | ₦6,880,000 | ₦5,000,000 | ₦9,000,000 | 5 | View |
| 2008 | ₦10,435,714 | ₦4,900,000 | ₦45,000,000 | 14 | View |
| 2007 | ₦6,475,000 | ₦3,300,000 | ₦8,500,000 | 16 | View |
| 2006 | ₦6,833,333 | ₦4,800,000 | ₦10,500,000 | 3 | View |
| 2005 | Not enough priced adverts to average yet | 1 | View | ||
Recent market examples for Mercedes Benz
| Listing | Year | Location | Price |
|---|---|---|---|
| 2015 MERCEDES BENZ E350 | — | — | ₦15,000,000 |
| 2020 E350 | — | — | ₦60,000,000 |
| GLE 53 AMG 2023 Year Model | — | — | ₦85,000,000 |
| Clean Tokunbo 2016 Mercedes Benz C300 4MATIC AWD - Thumbstart, Low Mileage | — | — | ₦19,800,000 |
| Clean 2023 C300 – Luxury, Comfort & Performance | — | — | ₦69,000,000 |
| 2017 Mercedes SLC43 AMG – Foreign Used | Asokoro | — | — | ₦56,000,000 |
Mercedes Benz price FAQs
- How much is Mercedes Benz in Nigeria?
- Look at the range above rather than a single number: the cheapest and dearest Mercedes Benz on the site are usually worlds apart, and most of that gap is age, mileage and whether the car was imported or used here. Find the year you want in the table below, then treat its average as the most you should pay.
- How much is Mercedes Benz 2024 in Nigeria?
- Check the 2024 row in the table below for what sellers are asking today. If an advert sits well under that row, there is usually a reason — high mileage, an accident, or duty still owing — so find out which before you get excited about the price.
- How much is Mercedes Benz 2025 in Nigeria?
- Check the 2025 row in the table below for what sellers are asking today. If an advert sits well under that row, there is usually a reason — high mileage, an accident, or duty still owing — so find out which before you get excited about the price.
- What is the price of Tokunbo Mercedes Benz in Nigeria?
- Tokunbo cars are priced off the exchange rate and the duty paid to clear them, so they move with the naira in a way locally used cars do not. Ask to see the customs papers in the seller's name before any money changes hands — unpaid duty becomes your problem, not theirs, and it can cost more than the discount that attracted you.
- Is Mercedes Benz expensive to maintain in Nigeria?
- What decides this is not the badge but how common your particular Mercedes Benz is. A model mechanics see every day has cheap parts on every street; a rare trim or a big engine means ordering in and waiting. Before you buy, price a service and two common parts for that exact model and year, and you will know.
- What affects Mercedes Benz price the most?
- Year and mileage set the ballpark, then Tokunbo or Nigerian-used moves it most. After that: accident history, whether duty is settled, the trim, and where the car is — the same car is usually dearer in Lagos and Abuja than upcountry. Two adverts can look identical and be fairly priced thousands apart on those alone.