The best-selling pickup in Nigeria has arrived with a brand-new model year: the 2025 Toyota Hilux. Equipped with a 2.7L Petrol 4WD engine, the 2025 Toyota Hilux is a versatile and robust pickup truck that combines power and comfort, making it ideal for both rugged terrains and urban environments.
According to Sarkin Mota, a well-known car dealer based in Abuja, this 2025 Toyota Hilux has only 900 km on the clock. That's because the vehicle was cleared in Lagos and driven from Lagos to Abuja. This brand-new vehicle with original customs duties is priced at only 120 million.
The spacious 5-seat cabin features high-quality materials and a modern infotainment system with smartphone integration, enhancing both comfort and connectivity. Safety is prioritized with a comprehensive suite of features, including multiple airbags and parking sensors. Its sleek exterior design, complete with a durable cargo area, makes it a stylish and practical choice for adventure seekers and everyday use alike.
The 2025 Toyota Hilux is available with two types of engines, one that runs on gasoline and the other that runs on diesel, each engine differs from the other in terms of the strength of its performance and fuel economy, below is a detailed explanation of the specifications of the engines in the 2025 Hilux pickup:
Specifications | Engine 1 | Engine 2 | Engine 3 | Engine 4 | Engine 5 |
---|---|---|---|---|---|
Cylinders | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders |
Engine Size | 2.8 liters | 2.8 liters | 2.8 liters | 2.4 liters | 2.4 liters |
Power | 201 hp | 201 hp | 201 hp | 147 hp | 147 hp |
Torque | 500 Nm | 420 Nm | 420 Nm | 343 Nm | 400 Nm |
Transmission | 6-speed automatic | 6-speed manual | 6-speed manual | 5-speed manual | 6-speed manual |
Drivetrain | 4-wheel drive | 4-wheel drive | Rear-wheel drive | Rear-wheel drive | 4-wheel drive |
Fuel efficiency | 14.4 km/l | 14.4 km/l | 16.1 km/l | 15.3 km/l | 14.9 km/l |
Specifications | Engine 1 | Engine 2 | Engine 3 | Engine 4 |
---|---|---|---|---|
Cylinders | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders |
Engine Size | 2.8 liters | 2.4 liters | 2.4 liters | 2.4 liters |
Horse Power | 201 hp | 147 hp | 147 hp | 147 hp |
Torque | 500 Nm | 400 Nm | 400 Nm | 343 Nm |
Transmission | 6-speed automatic | 6-speed manual | 6-speed automatic | 5-speed manual |
Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | Rear-wheel drive |
Fuel efficiency | 14.4 km/l | 14.9 km/l | 14.2 km/l | 15.9 km/l |
Specifications | Engine 1 | Engine 2 | Engine 3 | Engine 4 |
---|---|---|---|---|
Cylinders | 6 cylinders | 4 cylinders | 4 cylinders | 4 cylinders |
Engine Size | 4.0 liters | 2.7 liters | 2.7 liters | 2.7 liters |
Horse Power | 235 hp | 164 hp | 164 hp | 164 hp |
Torque | 376 Nm | 245 Nm | 245 Nm | 245 Nm |
Transmission | 6-speed automatic | 5-speed manual | 5-speed manual | 6-speed automatic |
Drivetrain | 4-wheel drive | Rear-wheel drive | 4-wheel drive | 4-wheel drive |
Fuel efficiency | 9.1 km/l | 10.4 km/l | 9.9 km/l | 10.4 km/l |
Comments